Description
Electra Cables Part No. |
Size | Insulation Thickness |
Sheath Thickness |
 O/D | Min. Bend Radius |
---|---|---|---|---|---|
SDI1100V | 10 | 1.0 | 0.9 | 8.2 | 35 |
Conductor | Plain Annealed Copper |
Insulation | V90 PVC |
Insul. Colours | Red |
Sheath | ~~ 3V-90 PVC |
Voltage | ~~ 450/750v |
Temp | 90°C |
Standards | AS/NZS 5000.2, AS/NZS 1125, AS/NZS 3808 |
Greenstar | Approved |
Drum Sizes | 100m, 500m |
Reviews
There are no reviews yet.